|
| |||||||||||
![]() |
|
![]() |
Daantje Rijker 1
born Amsterdam 2 died circa April 1725 3
| ||||||||||||||||||||||||||||||||||||||||
married (1) ![]() Johannes Cornelisz Uijs ![]() | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() married (2) ![]() Hendrik de Lange died circa 1689 ![]() | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() married (3) 12 February 1690 at Cape Town 22 ![]() Dirk Jacobsz Mol born circa 1642 ![]() | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
|
click on names in blue to move around the family tree small blue numbers provide the source of the fact to which they are attached all material on this page copyright Richard Ball 2010 |
![]() |
|
![]() |
Created with code developed from Dan Pidcock's Gedcom to HTML converter |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|