|
|
Time line for Arij van
Wijck born Amsterdam c 1668 died Stellenbosch 1713 | ||
In his will, dated 1713, he is described as having been born in Amsterdam and being 45 years old. | ||
1668 baptismal registers, Amsterdam, Nieuwe Kerk January 18, Adriaan son of Roelof Adriaensz van Wijk and Trijntje Jans | ||
The following data comes from the Muster Rolls and Opgaaf Returns His children were baptised first in Cape Town, later in Stellenbsoch. I have not included these entries. | ||
1693 Muster rolls Caabse district Arij van Wijk en Cornelia Hellemans 3 k. | ||
1695 Muster rolls ’t Caabse District Arij van Wijk & Cornelia v. Wijnegum 4 k. | ||
1695 Opgaaf returns - Cape District Ary van Wyk & Cornelia Jvanwynnegin(sic) 1 man 1 woman 2 sons 2 daughters 1 slave 4000 vines | ||
1696 Muster rolls (no children given this year) District Stellenbosch Arij van Wijk en Cornelia Ellems | ||
1698 Muster rolls District Stellenbosch Arij van Wijk en Cornelia Helmers 4 k. | ||
1700 Muster Rolls ’t district van Stellenbos Arie v. Wijk en Cornelia Helmes | ||
1700 Opgaaf returns - Stellenbosch Ary van Wyk 1 man 1 woman 3 sons 4 daughters 6 slaves 2 horses 57 cattle 300 sheep 10,000 vines | ||
1702 Muster rolls District van Stellenbosch Arij van Wijk & Cornelia Helmes 8 k. | ||
1702 Opgaaf returns - Stellenbosch Ary van Wyk 1 man 1 woman 2 sons 4 daughters 6 slaves 5 horses 60 cattle 400 sheep 10,000 vines | ||
1703 Muster Rolls ’t district Stellenbosch Arij van Wijk & Cornelia Helmiús | ||
1704 Muster Rolls Stellenbosch ... Arij van Wijk & Cornelis Helmes | ||
1705 Opgaaf returns - Stellenbosch Ary van Wyk & Cornelia Helmes 1 man 1 woman 4 sons 3 daughters 5 slaves 7 horses 30 cattle 300 sheep 10,000 vines | ||
1712 Opgaaf returns - Stellenbosch Ary van Wyk 1 man 1 woman 3 sons 4 daughters 7 slaves 12 horses 56 cattle 500 sheep 8000 vines | ||
1713 - Stellebosch Gemeente Generale Kassarekeningen 1689-1724 Arij van Wijk f6 (burial fee) (from: Ockert Malan : Verlore Dokumentasie van die Gemeente Stellenbosch van 1689 to 1725, in Capensis February 2001) | ||
| ||
The
Muster Rolls (monsterollen) were lists of the inhabitants at the Cape of Good
Hope, drawn up separately for Company officials and Free persons, and dispatched
to the Netherlands, where copies are preserved in the Ryksarchief,
S'Gravenhage. What has been consulted here are the so called 'Verbatim Copies' kept in the Cape Archives, which are copies of those in the Ryksarchief. Cape Archives VC39 and VC41 | ||
| ||
The
Opgaaf (Tax) returns were lists of Free persons at the Cape with their
belongings and their yearly produce, crops and animals, upon which their tax
contribution was based. What has been consulted here is the computerised version of this information as produced at the University of the Western Cape. | ||
| ||
The above notes were written and researched by Richard Ball ©2003
with help from André Kellerman and Helena Liebenberg. | ||
| ||
Names and words in blue are links to more information | ||
|
|